
ASUS official website here
The ASUS Transformer expected release day for US is April, for $399 16GB
Add $100 for 32GB version, and laptop dock ($150 extra),
Specifications
| Display | 10.1" LED Backlight WXGA (1280x800) Screen*1 10 finger multi-touch support Scratch resistant glass |
| CPU | NVIDIA® Tegra™ 2 |
| Memory | 1GB |
| Storage | 16GB/32GB Unlimited ASUS Webstorage*2 |
| Wireless Data Network | WLAN 802.11 b/g/n@2.4GHz Bluetooth V2.1+EDR |
| Camera | 1.2 M Pixel Front Camera 5 M Pixel Rear Camera |
| Audio | SRS Premium Sound Stereo Speakers High Quality Mic |
| Interface | 1 x 2-in-1 Audio Jack (Headphone/Mic-in) 1 x mini HDMI 1.3a 1 x Card Reader (Micro SD) |
| Sensor | G-Sensor Light Sensor Gyroscope E-Compass GPS |
| Application | Multi-Task Support : Yes Flash Support : Yes *3 Software : - ASUS Launcher - MyLibrary - MyNet - MyCloud*4 - File manager - PC Sync |
| Battery | 9.5 hours; 24.4Wh Li-Polymer Battery *5 16 hours with dock *5 |
| Dimensions | 271 x 171 x 12.98 mm |
| Weight | 680 g |
| Mobile Docking | Keyboard Touch Pad 2 x USB 2.0 2 x Docking port (Host + Client) 1 x Card Reader (MMC/SD/SDHC) 1 x 24.4Wh Battery |
| Note | *1 : IPS Panel, 178° wide view angle. *2 : Complimentary one-year trial of ASUS WebStorage. Please visit www.asuswebstorage.com for more details. *3 : Adobe® Flash® update required from Android Market. *4 : Will be ready after mid-April via online. *5 : The estimated maximum battery life is measured by playing 720p video, LCD brightness 60 nits. |
No comments:
Post a Comment